Usage Statistics for www.marcotamayoedition.com

Summary Period: May 2020
Generated 01-Jun-2020 03:46 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 57346
Total Files 38240
Total Pages 50843
Total Visits 3872
Total KBytes 677327
Total Unique Sites 2161
Total Unique URLs 178
Total Unique Referrers 1337
Total Unique User Agents 547
. Avg Max
Hits per Hour 77 380
Hits per Day 1849 4245
Files per Day 1233 3352
Pages per Day 1640 4074
Sites per Day 69 225
Visits per Day 124 286
KBytes per Day 21849 64727
Hits by Response Code
Code 200 - OK 66.68% 38240
Code 206 - Partial Content 0.20% 117
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 1.59% 912
Code 304 - Not Modified 0.20% 112
Code 404 - Not Found 31.32% 17961

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 697 1.22% 163 0.43% 564 1.11% 97 2.51% 99 4.58% 3660 0.54%
2 789 1.38% 140 0.37% 641 1.26% 72 1.86% 64 2.96% 2803 0.41%
3 1146 2.00% 164 0.43% 976 1.92% 60 1.55% 70 3.24% 2899 0.43%
4 1159 2.02% 158 0.41% 996 1.96% 64 1.65% 77 3.56% 2413 0.36%
5 1018 1.78% 210 0.55% 825 1.62% 71 1.83% 80 3.70% 5435 0.80%
6 1023 1.78% 192 0.50% 845 1.66% 88 2.27% 80 3.70% 4677 0.69%
7 974 1.70% 177 0.46% 783 1.54% 70 1.81% 88 4.07% 3398 0.50%
8 939 1.64% 173 0.45% 772 1.52% 76 1.96% 82 3.79% 4938 0.73%
9 1371 2.39% 373 0.98% 1109 2.18% 92 2.38% 85 3.93% 7250 1.07%
10 716 1.25% 238 0.62% 544 1.07% 82 2.12% 68 3.15% 9379 1.38%
11 947 1.65% 375 0.98% 718 1.41% 138 3.56% 105 4.86% 19106 2.82%
12 807 1.41% 298 0.78% 602 1.18% 112 2.89% 91 4.21% 13911 2.05%
13 426 0.74% 240 0.63% 219 0.43% 86 2.22% 94 4.35% 9506 1.40%
14 424 0.74% 280 0.73% 208 0.41% 84 2.17% 87 4.03% 8846 1.31%
15 1540 2.69% 1288 3.37% 1328 2.61% 87 2.25% 83 3.84% 17809 2.63%
16 3300 5.75% 3126 8.17% 3116 6.13% 146 3.77% 86 3.98% 49730 7.34%
17 3274 5.71% 3091 8.08% 3107 6.11% 146 3.77% 90 4.16% 48075 7.10%
18 3693 6.44% 3151 8.24% 3397 6.68% 119 3.07% 103 4.77% 38852 5.74%
19 2429 4.24% 1682 4.40% 2155 4.24% 105 2.71% 108 5.00% 21166 3.12%
20 1062 1.85% 277 0.72% 808 1.59% 104 2.69% 105 4.86% 6974 1.03%
21 1131 1.97% 346 0.90% 896 1.76% 80 2.07% 91 4.21% 6014 0.89%
22 2384 4.16% 1451 3.79% 2028 3.99% 78 2.01% 100 4.63% 16853 2.49%
23 3947 6.88% 3189 8.34% 3708 7.29% 158 4.08% 129 5.97% 44558 6.58%
24 4054 7.07% 3352 8.77% 3855 7.58% 286 7.39% 178 8.24% 64727 9.56%
25 3960 6.91% 3180 8.32% 3721 7.32% 199 5.14% 157 7.27% 51176 7.56%
26 3995 6.97% 3120 8.16% 3787 7.45% 177 4.57% 177 8.19% 42246 6.24%
27 4245 7.40% 3253 8.51% 4074 8.01% 168 4.34% 155 7.17% 56469 8.34%
28 2064 3.60% 1557 4.07% 1778 3.50% 266 6.87% 225 10.41% 34383 5.08%
29 795 1.39% 339 0.89% 624 1.23% 208 5.37% 167 7.73% 16946 2.50%
30 510 0.89% 452 1.18% 311 0.61% 191 4.93% 133 6.15% 20214 2.98%
31 2527 4.41% 2205 5.77% 2348 4.62% 202 5.22% 132 6.11% 42914 6.34%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2363 4.12% 50 1566 4.10% 64 1987 3.91% 828 25682 3.79%
1 75 2328 4.06% 51 1585 4.14% 68 2117 4.16% 906 28090 4.15%
2 76 2358 4.11% 52 1622 4.24% 66 2070 4.07% 929 28814 4.25%
3 86 2673 4.66% 56 1752 4.58% 72 2244 4.41% 956 29640 4.38%
4 72 2256 3.93% 48 1503 3.93% 65 2036 4.00% 865 26809 3.96%
5 78 2440 4.25% 51 1609 4.21% 68 2127 4.18% 928 28773 4.25%
6 71 2204 3.84% 48 1503 3.93% 64 1991 3.92% 860 26661 3.94%
7 74 2318 4.04% 48 1510 3.95% 66 2050 4.03% 879 27246 4.02%
8 71 2230 3.89% 48 1500 3.92% 65 2044 4.02% 901 27925 4.12%
9 70 2198 3.83% 48 1492 3.90% 64 2006 3.95% 823 25518 3.77%
10 75 2351 4.10% 50 1562 4.08% 67 2104 4.14% 910 28201 4.16%
11 67 2094 3.65% 43 1362 3.56% 62 1948 3.83% 697 21602 3.19%
12 69 2141 3.73% 45 1399 3.66% 61 1916 3.77% 811 25135 3.71%
13 79 2467 4.30% 46 1448 3.79% 70 2175 4.28% 874 27080 4.00%
14 75 2346 4.09% 48 1507 3.94% 66 2051 4.03% 929 28795 4.25%
15 81 2532 4.42% 55 1708 4.47% 72 2255 4.44% 974 30186 4.46%
16 78 2442 4.26% 52 1635 4.28% 70 2195 4.32% 948 29396 4.34%
17 78 2422 4.22% 52 1624 4.25% 69 2168 4.26% 908 28141 4.15%
18 80 2500 4.36% 53 1656 4.33% 70 2174 4.28% 1005 31150 4.60%
19 79 2465 4.30% 53 1650 4.31% 71 2207 4.34% 948 29397 4.34%
20 80 2494 4.35% 55 1714 4.48% 72 2237 4.40% 993 30797 4.55%
21 89 2788 4.86% 63 1956 5.12% 75 2342 4.61% 1127 34924 5.16%
22 81 2522 4.40% 55 1733 4.53% 72 2251 4.43% 1013 31400 4.64%
23 77 2414 4.21% 53 1644 4.30% 69 2148 4.22% 838 25966 3.83%

Top 30 of 178 Total URLs
# Hits KBytes URL
1 28577 49.83% 286820 42.35% /stats/
2 1861 3.25% 183054 27.03% /stats/usage_201809.html
3 1355 2.36% 4945 0.73% /
4 709 1.24% 63242 9.34% /stats/usage_202005.html
5 583 1.02% 52 0.01% /robots.txt
6 360 0.63% 189 0.03% /wpscripts/wpstyles.css
7 295 0.51% 31 0.00% /wpimages/wpa8e23720_06.png
8 291 0.51% 43089 6.36% /wpimages/wp8d2218b4_05_06.jpg
9 283 0.49% 6398 0.94% /wpimages/wp95b4984a_06.png
10 271 0.47% 35 0.01% /wpimages/wp5533b116.gif
11 270 0.47% 10013 1.48% /wpscripts/jquery.js
12 269 0.47% 935 0.14% /marcotamayoeditionseite2.html
13 268 0.47% 28473 4.20% /wpimages/wp90a94243_05_06.jpg
14 263 0.46% 24381 3.60% /stats/usage_201802.html
15 254 0.44% 5735 0.85% /wpimages/wpc238da40_06.png
16 245 0.43% 81 0.01% /wpimages/wp5a1701a6_06.png
17 224 0.39% 89 0.01% /wpimages/wpb9d5b47e_06.png
18 208 0.36% 629 0.09% /wpimages/wp5ec24aa6_05_06.jpg
19 147 0.26% 492 0.07% /marcotamayoeditionseite4.html
20 121 0.21% 435 0.06% /marcotamayoeditionseite12.html
21 112 0.20% 348 0.05% /marcotamayoeditionseite3.html
22 85 0.15% 327 0.05% /marcotamayoeditionseite6.html
23 84 0.15% 377 0.06% /marcotamayoeditionseite7.html
24 57 0.10% 197 0.03% /marcotamayoeditionseite13.html
25 56 0.10% 177 0.03% /wpimages/wp57dc0fd6_05_06.jpg
26 54 0.09% 222 0.03% /marcotamayoeditionseite14.html
27 44 0.08% 146 0.02% /marcotamayoeditionseite9.html
28 42 0.07% 18 0.00% /sitemap.xml
29 39 0.07% 175 0.03% /marcotamayoeditionseite16.html
30 38 0.07% 131 0.02% /marcotamayoeditionseite11.html

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 28577 49.83% 286820 42.35% /stats/
2 1861 3.25% 183054 27.03% /stats/usage_201809.html
3 709 1.24% 63242 9.34% /stats/usage_202005.html
4 291 0.51% 43089 6.36% /wpimages/wp8d2218b4_05_06.jpg
5 268 0.47% 28473 4.20% /wpimages/wp90a94243_05_06.jpg
6 263 0.46% 24381 3.60% /stats/usage_201802.html
7 270 0.47% 10013 1.48% /wpscripts/jquery.js
8 283 0.49% 6398 0.94% /wpimages/wp95b4984a_06.png
9 254 0.44% 5735 0.85% /wpimages/wpc238da40_06.png
10 1355 2.36% 4945 0.73% /

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 1355 2.36% 1221 34.86% /
2 1861 3.25% 748 21.35% /stats/usage_201809.html
3 709 1.24% 585 16.70% /stats/usage_202005.html
4 28577 49.83% 161 4.60% /stats/
5 269 0.47% 105 3.00% /marcotamayoeditionseite2.html
6 263 0.46% 97 2.77% /stats/usage_201802.html
7 147 0.26% 49 1.40% /marcotamayoeditionseite4.html
8 121 0.21% 36 1.03% /marcotamayoeditionseite12.html
9 85 0.15% 29 0.83% /marcotamayoeditionseite6.html
10 84 0.15% 25 0.71% /marcotamayoeditionseite7.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 1355 2.36% 1050 30.20% /
2 1861 3.25% 748 21.51% /stats/usage_201809.html
3 709 1.24% 585 16.82% /stats/usage_202005.html
4 28577 49.83% 173 4.98% /stats/
5 269 0.47% 114 3.28% /marcotamayoeditionseite2.html
6 263 0.46% 95 2.73% /stats/usage_201802.html
7 147 0.26% 83 2.39% /marcotamayoeditionseite4.html
8 85 0.15% 49 1.41% /marcotamayoeditionseite6.html
9 121 0.21% 47 1.35% /marcotamayoeditionseite12.html
10 112 0.20% 43 1.24% /marcotamayoeditionseite3.html

Top 30 of 1337 Total Referrers
# Hits Referrer
1 6136 10.70% - (Direct Request)
2 5313 9.26% http://tedy.su
3 4317 7.53% http://smsgor.ru
4 2324 4.05% http://sms-gorod.ru
5 1214 2.12% http://n1sms.ru
6 580 1.01% https://drive.google.com/open
7 216 0.38% https://www.indianacampaignfinance.com/paydayloans/IL/
8 212 0.37% https://www.indianacampaignfinance.com/paydayloans/IN/
9 208 0.36% https://www.indianacampaignfinance.com/paydayloans/SC/
10 204 0.36% https://www.indianacampaignfinance.com/paydayloans/IA/
11 196 0.34% https://www.indianacampaignfinance.com/paydayloans/NV/
12 195 0.34% https://www.indianacampaignfinance.com/paydayloans/MD/
13 192 0.33% https://www.indianacampaignfinance.com/paydayloans/RI/
14 192 0.33% https://www.indianacampaignfinance.com/paydayloans/SD/
15 192 0.33% https://www.indianacampaignfinance.com/paydayloans/UT/
16 188 0.33% https://www.indianacampaignfinance.com/paydayloans/OK/
17 184 0.32% https://www.bigskycash.org/AR/Little-Rock/
18 184 0.32% https://www.indianacampaignfinance.com/paydayloans/KY/
19 184 0.32% https://www.indianacampaignfinance.com/paydayloans/MA/
20 184 0.32% https://www.indianacampaignfinance.com/paydayloans/NJ/
21 180 0.31% https://www.indianacampaignfinance.com/benefits/
22 180 0.31% https://www.indianacampaignfinance.com/paydayloans/DC/
23 180 0.31% https://www.indianacampaignfinance.com/paydayloans/DE/
24 180 0.31% https://www.indianacampaignfinance.com/paydayloans/OH/
25 176 0.31% https://www.bigskycash.org/GA/
26 176 0.31% https://www.indianacampaignfinance.com/paydayloans/KS/
27 173 0.30% https://postroitbanju.ru
28 172 0.30% https://www.indianacampaignfinance.com/paydayloans/AK/
29 168 0.29% https://www.bigskycash.org/CT/
30 168 0.29% https://www.bigskycash.org/WA/Vancouver/

Top 13 of 13 Total Search Strings
# Hits Search String
1 27 65.85% http://rt.videochat.guru/
2 3 7.32% marco
3 1 2.44% http://infor.kz/go/url=www.chat.su
4 1 2.44% http://m.chat.su/.pandastats.net/
5 1 2.44% http://rt.videochat.guru/belle-fleure
6 1 2.44% http://rt.videochat.guru/nathaly-west
7 1 2.44% http://rt.videochat.guru/tags/gagging
8 1 2.44% http://rt.videochat.guru/tags/handjob
9 1 2.44% http://thucphamnhapkhau.vn/redirecturl=https://m.chat.su
10 1 2.44% http://udf.su/gohttp://m.chat.su
11 1 2.44% http://www.allcapecod.com/cgi-bin/go.plurl=https://m.chat.su
12 1 2.44% http://www.jerrybarbanell.com/searchpoint/redir.aspreg_id=ptypes
13 1 2.44% https://vse-doski.com/redirect/go=https://m.chat.su

Top 15 of 547 Total User Agents
# Hits User Agent
1 3628 6.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 3592 6.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2759 4.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1718 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 974 1.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
6 969 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
7 961 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
8 959 1.67% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 958 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 939 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 934 1.63% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 933 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
13 933 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 930 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 928 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for May 2020

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 29165 50.86% 29105 76.11% 347059 51.24% Ukraine
2 14142 24.66% 781 2.04% 38076 5.62% Russian Federation
3 5037 8.78% 2775 7.26% 77998 11.52% United States
4 1481 2.58% 605 1.58% 36857 5.44% Unresolved/Unknown
5 597 1.04% 517 1.35% 14110 2.08% Germany
6 522 0.91% 134 0.35% 1909 0.28% Colombia
7 433 0.76% 307 0.80% 2280 0.34% China
8 422 0.74% 306 0.80% 13715 2.02% Great Britain (UK)
9 401 0.70% 127 0.33% 3452 0.51% Brazil
10 373 0.65% 256 0.67% 6572 0.97% Italy
11 356 0.62% 123 0.32% 9736 1.44% Romania
12 317 0.55% 292 0.76% 4099 0.61% Israel
13 276 0.48% 264 0.69% 23512 3.47% Netherlands
14 227 0.40% 141 0.37% 3333 0.49% Canada
15 217 0.38% 81 0.21% 4714 0.70% Portugal
16 216 0.38% 62 0.16% 4669 0.69% European Union
17 214 0.37% 192 0.50% 4590 0.68% Austria
18 214 0.37% 152 0.40% 3683 0.54% Mexico
19 190 0.33% 154 0.40% 3532 0.52% Spain
20 162 0.28% 119 0.31% 4516 0.67% Greece
21 158 0.28% 143 0.37% 3450 0.51% Switzerland
22 151 0.26% 132 0.35% 2746 0.41% France
23 144 0.25% 116 0.30% 2901 0.43% Japan
24 131 0.23% 115 0.30% 2931 0.43% Australia
25 119 0.21% 95 0.25% 2531 0.37% Poland
26 116 0.20% 40 0.10% 1096 0.16% Bulgaria
27 111 0.19% 77 0.20% 1773 0.26% Hong Kong
28 103 0.18% 94 0.25% 2433 0.36% Chile
29 102 0.18% 90 0.24% 3147 0.46% Turkey
30 97 0.17% 72 0.19% 3851 0.57% Sweden


Generated by Webalizer Version 2.21