Usage Statistics for www.marcotamayoedition.com

Summary Period: September 2021
Generated 01-Oct-2021 03:13 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 81947
Total Files 48414
Total Pages 75635
Total Visits 10367
Total KBytes 535481
Total Unique Sites 3014
Total Unique URLs 155
Total Unique Referrers 1218
Total Unique User Agents 547
. Avg Max
Hits per Hour 113 350
Hits per Day 2731 4621
Files per Day 1613 2953
Pages per Day 2521 4406
Sites per Day 100 308
Visits per Day 345 545
KBytes per Day 17849 30992
Hits by Response Code
Code 200 - OK 59.08% 48414
Code 206 - Partial Content 0.03% 21
Code 301 - Moved Permanently 0.01% 6
Code 302 - Found 1.39% 1140
Code 304 - Not Modified 0.14% 113
Code 404 - Not Found 39.36% 32252
Code 405 - Method Not Allowed 0.00% 1

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 1442 1.76% 660 1.36% 1145 1.51% 466 4.50% 268 8.89% 7936 1.48%
2 1586 1.94% 856 1.77% 1359 1.80% 371 3.58% 177 5.87% 10079 1.88%
3 2590 3.16% 1077 2.22% 2434 3.22% 342 3.30% 159 5.28% 11289 2.11%
4 2268 2.77% 1417 2.93% 2047 2.71% 400 3.86% 216 7.17% 16312 3.05%
5 3369 4.11% 1931 3.99% 3079 4.07% 528 5.09% 308 10.22% 21799 4.07%
6 3538 4.32% 1904 3.93% 3353 4.43% 447 4.31% 287 9.52% 19922 3.72%
7 3169 3.87% 1761 3.64% 3069 4.06% 447 4.31% 204 6.77% 17890 3.34%
8 3865 4.72% 1691 3.49% 3649 4.82% 484 4.67% 198 6.57% 17754 3.32%
9 1839 2.24% 865 1.79% 1684 2.23% 413 3.98% 229 7.60% 9165 1.71%
10 1546 1.89% 557 1.15% 1396 1.85% 444 4.28% 253 8.39% 6394 1.19%
11 1448 1.77% 576 1.19% 1340 1.77% 389 3.75% 217 7.20% 5736 1.07%
12 1709 2.09% 599 1.24% 1540 2.04% 425 4.10% 203 6.74% 7383 1.38%
13 1375 1.68% 674 1.39% 1163 1.54% 405 3.91% 223 7.40% 8749 1.63%
14 2532 3.09% 977 2.02% 2312 3.06% 545 5.26% 267 8.86% 9961 1.86%
15 2685 3.28% 858 1.77% 2462 3.26% 376 3.63% 208 6.90% 8245 1.54%
16 1813 2.21% 1009 2.08% 1659 2.19% 227 2.19% 145 4.81% 10536 1.97%
17 2057 2.51% 1197 2.47% 1850 2.45% 322 3.11% 188 6.24% 12875 2.40%
18 1843 2.25% 1195 2.47% 1589 2.10% 236 2.28% 172 5.71% 14593 2.73%
19 3447 4.21% 2474 5.11% 3194 4.22% 274 2.64% 165 5.47% 26589 4.97%
20 4621 5.64% 2772 5.73% 4406 5.83% 304 2.93% 158 5.24% 29034 5.42%
21 4376 5.34% 2734 5.65% 4186 5.53% 294 2.84% 178 5.91% 28713 5.36%
22 3853 4.70% 2953 6.10% 3633 4.80% 246 2.37% 149 4.94% 30992 5.79%
23 4056 4.95% 2721 5.62% 3754 4.96% 270 2.60% 168 5.57% 29320 5.48%
24 3530 4.31% 2367 4.89% 3324 4.39% 243 2.34% 148 4.91% 24800 4.63%
25 2720 3.32% 2072 4.28% 2514 3.32% 220 2.12% 128 4.25% 24987 4.67%
26 2691 3.28% 1861 3.84% 2519 3.33% 253 2.44% 139 4.61% 20986 3.92%
27 2705 3.30% 1992 4.11% 2478 3.28% 281 2.71% 166 5.51% 24330 4.54%
28 2868 3.50% 2155 4.45% 2575 3.40% 287 2.77% 155 5.14% 26458 4.94%
29 2747 3.35% 2105 4.35% 2565 3.39% 248 2.39% 128 4.25% 24230 4.52%
30 3659 4.47% 2404 4.97% 3357 4.44% 295 2.85% 148 4.91% 28427 5.31%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3048 3.72% 65 1955 4.04% 94 2848 3.77% 715 21459 4.01%
1 108 3263 3.98% 69 2093 4.32% 98 2940 3.89% 833 24978 4.66%
2 102 3069 3.75% 65 1965 4.06% 95 2860 3.78% 689 20684 3.86%
3 122 3678 4.49% 70 2125 4.39% 110 3329 4.40% 742 22265 4.16%
4 120 3614 4.41% 69 2098 4.33% 107 3229 4.27% 741 22240 4.15%
5 116 3493 4.26% 63 1899 3.92% 109 3278 4.33% 663 19903 3.72%
6 118 3567 4.35% 65 1950 4.03% 111 3338 4.41% 680 20402 3.81%
7 111 3333 4.07% 62 1882 3.89% 105 3158 4.18% 701 21023 3.93%
8 116 3489 4.26% 63 1894 3.91% 111 3351 4.43% 649 19481 3.64%
9 123 3718 4.54% 64 1924 3.97% 114 3431 4.54% 707 21220 3.96%
10 112 3373 4.12% 62 1874 3.87% 108 3268 4.32% 687 20602 3.85%
11 111 3337 4.07% 62 1887 3.90% 105 3162 4.18% 680 20406 3.81%
12 117 3534 4.31% 68 2063 4.26% 107 3235 4.28% 796 23871 4.46%
13 108 3245 3.96% 63 1916 3.96% 101 3044 4.02% 694 20819 3.89%
14 114 3431 4.19% 65 1961 4.05% 103 3094 4.09% 742 22266 4.16%
15 121 3652 4.46% 70 2120 4.38% 110 3318 4.39% 819 24577 4.59%
16 110 3301 4.03% 67 2024 4.18% 102 3063 4.05% 737 22120 4.13%
17 109 3293 4.02% 65 1978 4.09% 100 3013 3.98% 730 21898 4.09%
18 116 3492 4.26% 73 2192 4.53% 106 3205 4.24% 813 24384 4.55%
19 117 3528 4.31% 70 2100 4.34% 108 3250 4.30% 763 22894 4.28%
20 112 3360 4.10% 69 2072 4.28% 103 3104 4.10% 761 22843 4.27%
21 115 3469 4.23% 72 2172 4.49% 103 3093 4.09% 829 24866 4.64%
22 110 3307 4.04% 69 2096 4.33% 98 2961 3.91% 812 24371 4.55%
23 111 3353 4.09% 72 2174 4.49% 102 3063 4.05% 864 25910 4.84%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 36621 44.69% 365271 68.21% /stats/
2 6362 7.76% 50020 9.34% /
3 665 0.81% 60 0.01% /robots.txt
4 378 0.46% 179 0.03% /wpscripts/wpstyles.css
5 295 0.36% 42637 7.96% /wpimages/wp8d2218b4_05_06.jpg
6 281 0.34% 6238 1.16% /wpimages/wp95b4984a_06.png
7 279 0.34% 28 0.01% /wpimages/wpa8e23720_06.png
8 271 0.33% 34 0.01% /wpimages/wp5533b116.gif
9 209 0.26% 6905 1.29% /wpscripts/jquery.js
10 202 0.25% 18095 3.38% /stats/usage_202109.html
11 199 0.24% 545 0.10% /marcotamayoeditionseite4.html
12 197 0.24% 21481 4.01% /wpimages/wp90a94243_05_06.jpg
13 193 0.24% 4355 0.81% /wpimages/wpc238da40_06.png
14 188 0.23% 61 0.01% /wpimages/wp5a1701a6_06.png
15 177 0.22% 566 0.11% /marcotamayoeditionseite2.html
16 162 0.20% 64 0.01% /wpimages/wpb9d5b47e_06.png
17 154 0.19% 1243 0.23% /stats/usage_202107.html
18 146 0.18% 436 0.08% /wpimages/wp5ec24aa6_05_06.jpg
19 117 0.14% 377 0.07% /marcotamayoeditionseite12.html
20 92 0.11% 227 0.04% /marcotamayoeditionseite3.html
21 86 0.10% 259 0.05% /marcotamayoeditionseite6.html
22 85 0.10% 34 0.01% /sitemap.xml
23 85 0.10% 6809 1.27% /stats/usage_202010.html
24 68 0.08% 265 0.05% /marcotamayoeditionseite7.html
25 58 0.07% 183 0.03% /wpimages/wp57dc0fd6_05_06.jpg
26 53 0.06% 143 0.03% /marcotamayoeditionseite14.html
27 45 0.05% 111 0.02% /marcotamayoeditionseite8.html
28 43 0.05% 112 0.02% /marcotamayoeditionseite13.html
29 42 0.05% 132 0.02% /marcotamayoeditionseite16.html
30 41 0.05% 100 0.02% /marcotamayoeditionseite9.html

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 36621 44.69% 365271 68.21% /stats/
2 6362 7.76% 50020 9.34% /
3 295 0.36% 42637 7.96% /wpimages/wp8d2218b4_05_06.jpg
4 197 0.24% 21481 4.01% /wpimages/wp90a94243_05_06.jpg
5 202 0.25% 18095 3.38% /stats/usage_202109.html
6 209 0.26% 6905 1.29% /wpscripts/jquery.js
7 85 0.10% 6809 1.27% /stats/usage_202010.html
8 281 0.34% 6238 1.16% /wpimages/wp95b4984a_06.png
9 193 0.24% 4355 0.81% /wpimages/wpc238da40_06.png
10 154 0.19% 1243 0.23% /stats/usage_202107.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 36621 44.69% 4505 52.06% /stats/
2 6362 7.76% 3014 34.83% /
3 202 0.25% 171 1.98% /stats/usage_202109.html
4 154 0.19% 138 1.59% /stats/usage_202107.html
5 199 0.24% 127 1.47% /marcotamayoeditionseite4.html
6 177 0.22% 71 0.82% /marcotamayoeditionseite2.html
7 117 0.14% 50 0.58% /marcotamayoeditionseite12.html
8 85 0.10% 42 0.49% /stats/usage_202010.html
9 86 0.10% 29 0.34% /marcotamayoeditionseite6.html
10 92 0.11% 25 0.29% /marcotamayoeditionseite3.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 36621 44.69% 4490 51.96% /stats/
2 6362 7.76% 2880 33.33% /
3 202 0.25% 175 2.02% /stats/usage_202109.html
4 199 0.24% 143 1.65% /marcotamayoeditionseite4.html
5 154 0.19% 142 1.64% /stats/usage_202107.html
6 177 0.22% 81 0.94% /marcotamayoeditionseite2.html
7 85 0.10% 59 0.68% /stats/usage_202010.html
8 117 0.14% 57 0.66% /marcotamayoeditionseite12.html
9 86 0.10% 55 0.64% /marcotamayoeditionseite6.html
10 92 0.11% 37 0.43% /marcotamayoeditionseite3.html

Top 30 of 1218 Total Referrers
# Hits Referrer
1 6807 8.31% - (Direct Request)
2 4545 5.55% https://many-clients.ru
3 4017 4.90% https://rubankcard.ru
4 3595 4.39% https://irondog.pro
5 3478 4.24% https://exoticholiday.bg
6 3417 4.17% https://vds-shop.com
7 2511 3.06% https://himrusopt.ru
8 2310 2.82% https://www.maquestionmedicale.fr
9 2047 2.50% https://avilon-expert.ru
10 1973 2.41% https://familyicon.ru
11 1584 1.93% https://sildenafilymir.com/
12 1464 1.79% https://rating.telegram-rus.ru/
13 1260 1.54% https://www.etiketki24.ru
14 1146 1.40% https://433175.ru
15 1100 1.34% https://dr-egorov.ru
16 984 1.20% https://hydra4ruonion.com/
17 977 1.19% https://hydra4ruonion.com
18 897 1.09% https://avtomarket.haval.ru
19 783 0.96% https://hypersite4neon.online
20 747 0.91% https://hypersite4neon.online/
21 712 0.87% https://dr-egorov.ru/urolog_vizovdom.html
22 672 0.82% https://bituki.io/
23 666 0.81% https://hydraruzxpnew4af-tor-darknet.com/
24 638 0.78% https://bituki.io
25 588 0.72% https://hydraruzxpnew4af-tor-darknet.com
26 516 0.63% https://hydraruscpnew4afonion.com/
27 475 0.58% https://pagegarage.com/
28 462 0.56% https://hydraruscpnew4afonion.com
29 444 0.54% https://poollife.ru
30 414 0.51% https://1soft-download.com/

Top 15 of 547 Total User Agents
# Hits User Agent
1 3423 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3341 4.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3248 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1772 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1733 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1726 2.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1725 2.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1715 2.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1696 2.07% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1689 2.06% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1685 2.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1682 2.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1677 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
14 1673 2.04% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1666 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for September 2021

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 23871 29.13% 21930 45.30% 225381 42.09% Russian Federation
2 20934 25.55% 5062 10.46% 51302 9.58% United States
3 14349 17.51% 7591 15.68% 74681 13.95% Unresolved/Unknown
4 4353 5.31% 4348 8.98% 43753 8.17% Greece
5 3262 3.98% 3261 6.74% 32452 6.06% Saudi Arabia
6 2569 3.13% 119 0.25% 1326 0.25% Romania
7 1812 2.21% 134 0.28% 3066 0.57% Great Britain (UK)
8 1489 1.82% 1173 2.42% 9405 1.76% China
9 798 0.97% 89 0.18% 852 0.16% Canada
10 773 0.94% 336 0.69% 3724 0.70% European Union
11 687 0.84% 239 0.49% 5960 1.11% Italy
12 675 0.82% 572 1.18% 11317 2.11% Germany
13 629 0.77% 28 0.06% 679 0.13% Portugal
14 627 0.77% 528 1.09% 5544 1.04% Japan
15 547 0.67% 529 1.09% 5254 0.98% Ukraine
16 511 0.62% 0 0.00% 0 0.00% Croatia
17 471 0.57% 440 0.91% 10511 1.96% Spain
18 392 0.48% 31 0.06% 718 0.13% Poland
19 329 0.40% 286 0.59% 6149 1.15% Austria
20 289 0.35% 283 0.58% 2830 0.53% India
21 243 0.30% 157 0.32% 1882 0.35% Australia
22 238 0.29% 57 0.12% 1244 0.23% Netherlands
23 211 0.26% 44 0.09% 557 0.10% Switzerland
24 194 0.24% 0 0.00% 0 0.00% Macedonia
25 181 0.22% 121 0.25% 2433 0.45% France
26 167 0.20% 156 0.32% 3923 0.73% Mexico
27 152 0.19% 15 0.03% 350 0.07% Belgium
28 137 0.17% 137 0.28% 13279 2.48% Belarus
29 91 0.11% 86 0.18% 1776 0.33% Chile
30 83 0.10% 15 0.03% 357 0.07% Dominica


Generated by Webalizer Version 2.23