Usage Statistics for www.marcotamayoedition.com

Summary Period: October 2023
Generated 01-Nov-2023 03:44 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 313426
Total Files 267586
Total Pages 307788
Total Visits 7335
Total KBytes 11575903
Total Unique Sites 3123
Total Unique URLs 325
Total Unique Referrers 2741
Total Unique User Agents 536
. Avg Max
Hits per Hour 421 2922
Hits per Day 10110 17946
Files per Day 8631 16528
Pages per Day 9928 17703
Sites per Day 100 268
Visits per Day 236 650
KBytes per Day 373416 790471
Hits by Response Code
Code 200 - OK 85.37% 267586
Code 206 - Partial Content 0.03% 80
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.52% 1625
Code 304 - Not Modified 0.08% 238
Code 404 - Not Found 14.00% 43893

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 9468 3.02% 6379 2.38% 9322 3.03% 107 1.46% 88 2.82% 102886 0.89%
2 6834 2.18% 5680 2.12% 6656 2.16% 138 1.88% 93 2.98% 104320 0.90%
3 5928 1.89% 5634 2.11% 5635 1.83% 154 2.10% 143 4.58% 121378 1.05%
4 6373 2.03% 5476 2.05% 6171 2.00% 150 2.04% 96 3.07% 207484 1.79%
5 7361 2.35% 5134 1.92% 7159 2.33% 118 1.61% 104 3.33% 182008 1.57%
6 8019 2.56% 6369 2.38% 7808 2.54% 148 2.02% 106 3.39% 190406 1.64%
7 11293 3.60% 7998 2.99% 11101 3.61% 135 1.84% 104 3.33% 197603 1.71%
8 11004 3.51% 8606 3.22% 10746 3.49% 135 1.84% 123 3.94% 197786 1.71%
9 7075 2.26% 6176 2.31% 6938 2.25% 110 1.50% 106 3.39% 213804 1.85%
10 7153 2.28% 5862 2.19% 6983 2.27% 130 1.77% 103 3.30% 213988 1.85%
11 10779 3.44% 8758 3.27% 10511 3.42% 163 2.22% 136 4.35% 254832 2.20%
12 7670 2.45% 5719 2.14% 7498 2.44% 110 1.50% 111 3.55% 195268 1.69%
13 6294 2.01% 5875 2.20% 6170 2.00% 120 1.64% 91 2.91% 206134 1.78%
14 10141 3.24% 9574 3.58% 9964 3.24% 158 2.15% 104 3.33% 237513 2.05%
15 9254 2.95% 8273 3.09% 9100 2.96% 128 1.75% 109 3.49% 316792 2.74%
16 7877 2.51% 6394 2.39% 7725 2.51% 132 1.80% 109 3.49% 265069 2.29%
17 7324 2.34% 6918 2.59% 7213 2.34% 97 1.32% 93 2.98% 237086 2.05%
18 6956 2.22% 6227 2.33% 6825 2.22% 393 5.36% 241 7.72% 304670 2.63%
19 10632 3.39% 9818 3.67% 10473 3.40% 349 4.76% 215 6.88% 658100 5.69%
20 17946 5.73% 16528 6.18% 17703 5.75% 547 7.46% 189 6.05% 728485 6.29%
21 12525 4.00% 10705 4.00% 12316 4.00% 621 8.47% 268 8.58% 663125 5.73%
22 12213 3.90% 10130 3.79% 12096 3.93% 650 8.86% 184 5.89% 572977 4.95%
23 13181 4.21% 11068 4.14% 12996 4.22% 224 3.05% 174 5.57% 572039 4.94%
24 13117 4.19% 11032 4.12% 12903 4.19% 437 5.96% 252 8.07% 560504 4.84%
25 8897 2.84% 7458 2.79% 8639 2.81% 337 4.59% 240 7.68% 423010 3.65%
26 15416 4.92% 14122 5.28% 15233 4.95% 362 4.94% 195 6.24% 381355 3.29%
27 12930 4.13% 10075 3.77% 12767 4.15% 510 6.95% 187 5.99% 502378 4.34%
28 13120 4.19% 11394 4.26% 12894 4.19% 518 7.06% 202 6.47% 621522 5.37%
29 13466 4.30% 12688 4.74% 13316 4.33% 155 2.11% 110 3.52% 790471 6.83%
30 12434 3.97% 11630 4.35% 12283 3.99% 134 1.83% 115 3.68% 757243 6.54%
31 10746 3.43% 9886 3.69% 10644 3.46% 157 2.14% 133 4.26% 595668 5.15%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 402 12481 3.98% 343 10641 3.98% 393 12210 3.97% 15708 486939 4.21%
1 402 12466 3.98% 339 10530 3.94% 393 12205 3.97% 15948 494382 4.27%
2 424 13163 4.20% 371 11531 4.31% 420 13023 4.23% 17018 527573 4.56%
3 421 13078 4.17% 350 10879 4.07% 417 12950 4.21% 15623 484301 4.18%
4 411 12751 4.07% 345 10713 4.00% 406 12597 4.09% 15550 482063 4.16%
5 391 12126 3.87% 329 10208 3.81% 385 11952 3.88% 15487 480105 4.15%
6 409 12692 4.05% 348 10793 4.03% 405 12561 4.08% 15170 470271 4.06%
7 420 13044 4.16% 350 10851 4.06% 415 12895 4.19% 15294 474123 4.10%
8 416 12920 4.12% 352 10929 4.08% 410 12723 4.13% 15107 468311 4.05%
9 435 13502 4.31% 370 11491 4.29% 428 13290 4.32% 15277 473576 4.09%
10 364 11311 3.61% 296 9179 3.43% 356 11063 3.59% 14918 462466 4.00%
11 442 13725 4.38% 372 11562 4.32% 434 13482 4.38% 15080 467478 4.04%
12 421 13073 4.17% 352 10936 4.09% 415 12885 4.19% 15068 467106 4.04%
13 412 12786 4.08% 341 10587 3.96% 403 12496 4.06% 15196 471082 4.07%
14 508 15758 5.03% 446 13851 5.18% 497 15418 5.01% 15453 479043 4.14%
15 414 12849 4.10% 353 10955 4.09% 404 12540 4.07% 15156 469827 4.06%
16 395 12275 3.92% 334 10372 3.88% 386 11996 3.90% 15127 468925 4.05%
17 500 15511 4.95% 446 13856 5.18% 493 15310 4.97% 15179 470549 4.06%
18 470 14599 4.66% 415 12867 4.81% 461 14295 4.64% 15396 477287 4.12%
19 438 13605 4.34% 377 11699 4.37% 431 13370 4.34% 15643 484924 4.19%
20 408 12676 4.04% 352 10937 4.09% 399 12385 4.02% 16394 508200 4.39%
21 430 13331 4.25% 377 11716 4.38% 419 12997 4.22% 16252 503815 4.35%
22 390 12108 3.86% 337 10466 3.91% 379 11750 3.82% 16088 498740 4.31%
23 374 11596 3.70% 323 10037 3.75% 367 11395 3.70% 16284 504817 4.36%

Top 30 of 325 Total URLs
# Hits KBytes URL
1 143358 45.74% 529459 4.57% /stats/usage_202304.html
2 71779 22.90% 6945206 60.00% /stats/usage_202310.html
3 30160 9.62% 3075878 26.57% /stats/usage_202309.html
4 7527 2.40% 760307 6.57% /stats/usage_202307.html
5 6852 2.19% 55399 0.48% /
6 1487 0.47% 14557 0.13% /stats/
7 949 0.30% 86395 0.75% /stats/usage_202308.html
8 552 0.18% 50 0.00% /robots.txt
9 425 0.14% 201 0.00% /wpscripts/wpstyles.css
10 324 0.10% 46416 0.40% /wpimages/wp8d2218b4_05_06.jpg
11 324 0.10% 33 0.00% /wpimages/wpa8e23720_06.png
12 314 0.10% 39 0.00% /wpimages/wp5533b116.gif
13 297 0.09% 6582 0.06% /wpimages/wp95b4984a_06.png
14 251 0.08% 8146 0.07% /wpscripts/jquery.js
15 249 0.08% 26715 0.23% /wpimages/wp90a94243_05_06.jpg
16 227 0.07% 5088 0.04% /wpimages/wpc238da40_06.png
17 223 0.07% 72 0.00% /wpimages/wp5a1701a6_06.png
18 208 0.07% 616 0.01% /marcotamayoeditionseite2.html
19 201 0.06% 79 0.00% /wpimages/wpb9d5b47e_06.png
20 191 0.06% 571 0.00% /wpimages/wp5ec24aa6_05_06.jpg
21 122 0.04% 47 0.00% /sitemap.xml
22 113 0.04% 311 0.00% /marcotamayoeditionseite4.html
23 101 0.03% 327 0.00% /marcotamayoeditionseite12.html
24 86 0.03% 228 0.00% /marcotamayoeditionseite3.html
25 80 0.03% 264 0.00% /marcotamayoeditionseite7.html
26 75 0.02% 241 0.00% /marcotamayoeditionseite6.html
27 71 0.02% 224 0.00% /wpimages/wp57dc0fd6_05_06.jpg
28 69 0.02% 226 0.00% /marcotamayoeditionseite16.html
29 61 0.02% 188 0.00% /marcotamayoeditionseite14.html
30 58 0.02% 685 0.01% /stats/usage_201705.html

Top 10 of 325 Total URLs By KBytes
# Hits KBytes URL
1 71779 22.90% 6945206 60.00% /stats/usage_202310.html
2 30160 9.62% 3075878 26.57% /stats/usage_202309.html
3 7527 2.40% 760307 6.57% /stats/usage_202307.html
4 143358 45.74% 529459 4.57% /stats/usage_202304.html
5 949 0.30% 86395 0.75% /stats/usage_202308.html
6 6852 2.19% 55399 0.48% /
7 324 0.10% 46416 0.40% /wpimages/wp8d2218b4_05_06.jpg
8 249 0.08% 26715 0.23% /wpimages/wp90a94243_05_06.jpg
9 1487 0.47% 14557 0.13% /stats/
10 251 0.08% 8146 0.07% /wpscripts/jquery.js

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 6852 2.19% 1552 48.84% /
2 143358 45.74% 351 11.04% /stats/usage_202304.html
3 1487 0.47% 269 8.46% /stats/
4 71779 22.90% 224 7.05% /stats/usage_202310.html
5 949 0.30% 82 2.58% /stats/usage_202308.html
6 208 0.07% 65 2.05% /marcotamayoeditionseite2.html
7 58 0.02% 55 1.73% /stats/usage_201705.html
8 7527 2.40% 39 1.23% /stats/usage_202307.html
9 113 0.04% 32 1.01% /marcotamayoeditionseite4.html
10 101 0.03% 27 0.85% /marcotamayoeditionseite12.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 6852 2.19% 1373 43.81% /
2 143358 45.74% 349 11.14% /stats/usage_202304.html
3 1487 0.47% 271 8.65% /stats/
4 71779 22.90% 226 7.21% /stats/usage_202310.html
5 208 0.07% 95 3.03% /marcotamayoeditionseite2.html
6 949 0.30% 67 2.14% /stats/usage_202308.html
7 113 0.04% 58 1.85% /marcotamayoeditionseite4.html
8 69 0.02% 50 1.60% /marcotamayoeditionseite16.html
9 101 0.03% 45 1.44% /marcotamayoeditionseite12.html
10 75 0.02% 44 1.40% /marcotamayoeditionseite6.html

Top 30 of 2741 Total Referrers
# Hits Referrer
1 11220 3.58% https://apkstorage.net/
2 11220 3.58% https://fitness-crimea.ru/
3 11190 3.57% https://prezentacii.info/
4 11175 3.57% https://www.mobilecards.com.ua/
5 11130 3.55% https://apkzavr.com/
6 10890 3.47% https://blackdroid.mobi/
7 10710 3.42% https://coloriage-carnaval.com/
8 10455 3.34% https://ausmalbilderdisney.com/
9 10200 3.25% https://vzlomannye-igry-dlya-android.net/
10 10155 3.24% https://driverss.net/
11 10140 3.24% https://gen-msk.ru
12 10095 3.22% https://prodroiders.net/
13 9945 3.17% https://pdatop.net/
14 9600 3.06% https://vzlomannye-igry-na-android.net/
15 9532 3.04% https://kupit-dzheneriki-v-moskve.ru
16 9417 3.00% https://generik-spb.ru
17 6630 2.12% - (Direct Request)
18 5603 1.79% https://yandex-google-seo.ru/
19 4704 1.50% https://ekskurzia-dubai.bg
20 3660 1.17% https://unicef-deutschland.de
21 3547 1.13% https://shumoizolyaciya-avto1.ru/
22 3453 1.10% https://ukladka-trotuarnoj-plitki1.ru/
23 3416 1.09% https://one-pin-up-casino.ru/
24 3397 1.08% https://sg-video-test.ru
25 2665 0.85% https://sibprom-nsk.ru/
26 2662 0.85% https://mupapat.ru/
27 2612 0.83% https://ipregpro.ru/
28 2462 0.79% https://sumkispb.ru/
29 2356 0.75% https://xn--megsb-l11b.com
30 2204 0.70% https://xn--mgasb-6za.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 18 25.35% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 15 21.13% https://smegabat.ru/p=74
3 13 18.31% https://smegabat.ru
4 12 16.90% https://smegabat.ru/p=139
5 5 7.04% https://fas.st/ta_keherid=latgbyerp
6 4 5.63% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 3 4.23% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
8 1 1.41% http://www.marcotamayoedition.com/marcotamayoeditionseite6.html

Top 15 of 536 Total User Agents
# Hits User Agent
1 138611 44.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9899 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 9879 3.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 9853 3.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 9730 3.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 4969 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 4946 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 4943 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 4942 1.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4940 1.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4933 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 4930 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4924 1.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4924 1.57% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4915 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 138587 44.22% 138479 51.75% 11229 0.10% Germany
2 101445 32.37% 101192 37.82% 9485420 81.94% Russian Federation
3 32058 10.23% 9941 3.72% 635569 5.49% United States
4 19150 6.11% 14684 5.49% 1381492 11.93% Unresolved/Unknown
5 2999 0.96% 169 0.06% 2947 0.03% Great Britain (UK)
6 2771 0.88% 76 0.03% 1510 0.01% Sweden
7 1973 0.63% 47 0.02% 474 0.00% Latvia
8 1784 0.57% 182 0.07% 3776 0.03% Netherlands
9 1446 0.46% 0 0.00% 0 0.00% Albania
10 1137 0.36% 73 0.03% 1483 0.01% Romania
11 952 0.30% 57 0.02% 1284 0.01% Poland
12 824 0.26% 202 0.08% 2486 0.02% Canada
13 801 0.26% 49 0.02% 1085 0.01% Japan
14 770 0.25% 0 0.00% 0 0.00% Moldova
15 716 0.23% 13 0.00% 130 0.00% Seychelles
16 696 0.22% 69 0.03% 314 0.00% Saudi Arabia
17 647 0.21% 38 0.01% 797 0.01% Lithuania
18 543 0.17% 437 0.16% 2274 0.02% China
19 461 0.15% 9 0.00% 91 0.00% Jordan
20 343 0.11% 138 0.05% 1210 0.01% Ukraine
21 310 0.10% 13 0.00% 379 0.00% Greece
22 295 0.09% 65 0.02% 1489 0.01% Portugal
23 264 0.08% 233 0.09% 5586 0.05% Spain
24 225 0.07% 194 0.07% 5004 0.04% Italy
25 222 0.07% 0 0.00% 0 0.00% Luxembourg
26 181 0.06% 153 0.06% 3844 0.03% Austria
27 155 0.05% 139 0.05% 2903 0.03% France
28 150 0.05% 7 0.00% 71 0.00% Lebanon
29 123 0.04% 4 0.00% 40 0.00% Kuwait
30 110 0.04% 0 0.00% 0 0.00% Cyprus


Generated by Webalizer Version 2.23