Usage Statistics for www.marcotamayoedition.com

Summary Period: October 2025
Generated 12-Oct-2025 04:26 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 60693
Total Files 33727
Total Pages 59726
Total Visits 3862
Total KBytes 2788507
Total Unique Sites 2035
Total Unique URLs 204
Total Unique Referrers 245
Total Unique User Agents 252
. Avg Max
Hits per Hour 210 320
Hits per Day 5057 6374
Files per Day 2810 3623
Pages per Day 4977 6274
Sites per Day 169 367
Visits per Day 321 442
KBytes per Day 232376 297325
Hits by Response Code
Code 200 - OK 55.57% 33727
Code 206 - Partial Content 0.11% 65
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 43.93% 26663
Code 304 - Not Modified 0.02% 13
Code 404 - Not Found 0.37% 222

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 1718 2.83% 1274 3.78% 1647 2.76% 442 11.44% 354 17.40% 74443 2.67%
2 3343 5.51% 1912 5.67% 3264 5.46% 316 8.18% 304 14.94% 144127 5.17%
3 5843 9.63% 3236 9.59% 5770 9.66% 332 8.60% 281 13.81% 268447 9.63%
4 6008 9.90% 3285 9.74% 5927 9.92% 379 9.81% 367 18.03% 275201 9.87%
5 6056 9.98% 3312 9.82% 5983 10.02% 335 8.67% 310 15.23% 280319 10.05%
6 6137 10.11% 3353 9.94% 6011 10.06% 325 8.42% 305 14.99% 282242 10.12%
7 5944 9.79% 3194 9.47% 5867 9.82% 322 8.34% 327 16.07% 277718 9.96%
8 6236 10.27% 3511 10.41% 6137 10.28% 373 9.66% 298 14.64% 286252 10.27%
9 6374 10.50% 3623 10.74% 6274 10.50% 387 10.02% 332 16.31% 297325 10.66%
10 6227 10.26% 3423 10.15% 6159 10.31% 336 8.70% 283 13.91% 288553 10.35%
11 5718 9.42% 3024 8.97% 5620 9.41% 287 7.43% 304 14.94% 263219 9.44%
12 1089 1.79% 580 1.72% 1067 1.79% 57 1.48% 69 3.39% 50661 1.82%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 225 2703 4.45% 127 1525 4.52% 221 2663 4.46% 10434 125206 4.49%
1 223 2684 4.42% 125 1503 4.46% 220 2651 4.44% 10452 125424 4.50%
2 219 2634 4.34% 123 1485 4.40% 215 2590 4.34% 10233 122798 4.40%
3 213 2562 4.22% 118 1426 4.23% 211 2535 4.24% 9980 119759 4.29%
4 207 2489 4.10% 117 1409 4.18% 203 2436 4.08% 9439 113263 4.06%
5 204 2458 4.05% 117 1406 4.17% 200 2405 4.03% 9291 111494 4.00%
6 205 2471 4.07% 116 1396 4.14% 201 2420 4.05% 9451 113410 4.07%
7 200 2401 3.96% 112 1344 3.98% 198 2386 3.99% 9314 111772 4.01%
8 198 2380 3.92% 111 1339 3.97% 195 2347 3.93% 8967 107598 3.86%
9 197 2369 3.90% 109 1317 3.90% 195 2350 3.93% 9122 109468 3.93%
10 199 2392 3.94% 111 1336 3.96% 196 2355 3.94% 9145 109737 3.94%
11 197 2368 3.90% 109 1316 3.90% 195 2346 3.93% 9221 110655 3.97%
12 197 2364 3.90% 108 1306 3.87% 194 2332 3.90% 9063 108752 3.90%
13 199 2398 3.95% 110 1324 3.93% 198 2376 3.98% 9217 110604 3.97%
14 212 2550 4.20% 114 1378 4.09% 210 2520 4.22% 9882 118578 4.25%
15 212 2549 4.20% 116 1397 4.14% 207 2486 4.16% 9913 118961 4.27%
16 217 2610 4.30% 119 1438 4.26% 214 2569 4.30% 9990 119875 4.30%
17 208 2502 4.12% 112 1350 4.00% 207 2485 4.16% 9729 116747 4.19%
18 210 2526 4.16% 115 1390 4.12% 207 2492 4.17% 9733 116794 4.19%
19 218 2616 4.31% 120 1444 4.28% 214 2571 4.30% 9890 118674 4.26%
20 214 2573 4.24% 119 1430 4.24% 211 2536 4.25% 9799 117585 4.22%
21 219 2631 4.33% 122 1469 4.36% 214 2576 4.31% 9889 118673 4.26%
22 220 2644 4.36% 124 1491 4.42% 214 2573 4.31% 10124 121492 4.36%
23 234 2819 4.64% 125 1508 4.47% 227 2726 4.56% 10099 121187 4.35%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 21807 35.93% 2232896 80.07% /stats/usage_202503.html
2 7458 12.29% 365704 13.11% /stats/usage_202509.html
3 1678 2.76% 116143 4.17% /stats/usage_202510.html
4 591 0.97% 1438 0.05% /
5 495 0.82% 49559 1.78% /stats/usage_202308.html
6 262 0.43% 24 0.00% /robots.txt
7 193 0.32% 2435 0.09% /stats/usage_201704.html
8 120 0.20% 41 0.00% /sitemap.xml
9 79 0.13% 728 0.03% /stats/usage_202306.html
10 70 0.12% 566 0.02% /stats/usage_202301.html
11 54 0.09% 558 0.02% /stats/usage_201705.html
12 47 0.08% 381 0.01% /stats/usage_202501.html
13 40 0.07% 19 0.00% /wpscripts/wpstyles.css
14 30 0.05% 158 0.01% /marcotamayoeditionseite2.html
15 27 0.04% 220 0.01% /stats/usage_202101.html
16 26 0.04% 62 0.00% /marcotamayoeditionseite4.html
17 26 0.04% 67 0.00% /marcotamayoeditionseite6.html
18 24 0.04% 50 0.00% /stats/
19 24 0.04% 202 0.01% /stats/usage_202309.html
20 24 0.04% 3429 0.12% /wpimages/wp8d2218b4_05_06.jpg
21 24 0.04% 550 0.02% /wpimages/wp95b4984a_06.png
22 24 0.04% 3 0.00% /wpimages/wpa8e23720_06.png
23 24 0.04% 779 0.03% /wpscripts/jquery.js
24 22 0.04% 63 0.00% /marcotamayoeditionseite7.html
25 22 0.04% 2399 0.09% /wpimages/wp90a94243_05_06.jpg
26 21 0.03% 44 0.00% /marcotamayoeditionseite9.html
27 21 0.03% 3 0.00% /wpimages/wp5533b116.gif
28 20 0.03% 458 0.02% /wpimages/wpc238da40_06.png
29 19 0.03% 54 0.00% /marcotamayoeditionseite12.html
30 18 0.03% 143 0.01% /stats/usage_202304.html

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 21807 35.93% 2232896 80.07% /stats/usage_202503.html
2 7458 12.29% 365704 13.11% /stats/usage_202509.html
3 1678 2.76% 116143 4.17% /stats/usage_202510.html
4 495 0.82% 49559 1.78% /stats/usage_202308.html
5 24 0.04% 3429 0.12% /wpimages/wp8d2218b4_05_06.jpg
6 193 0.32% 2435 0.09% /stats/usage_201704.html
7 22 0.04% 2399 0.09% /wpimages/wp90a94243_05_06.jpg
8 591 0.97% 1438 0.05% /
9 24 0.04% 779 0.03% /wpscripts/jquery.js
10 79 0.13% 728 0.03% /stats/usage_202306.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 7458 12.29% 2407 63.03% /stats/usage_202509.html
2 591 0.97% 410 10.74% /
3 193 0.32% 190 4.98% /stats/usage_201704.html
4 1678 2.76% 139 3.64% /stats/usage_202510.html
5 70 0.12% 58 1.52% /stats/usage_202301.html
6 79 0.13% 45 1.18% /stats/usage_202306.html
7 47 0.08% 36 0.94% /stats/usage_202501.html
8 54 0.09% 30 0.79% /stats/usage_201705.html
9 26 0.04% 21 0.55% /marcotamayoeditionseite6.html
10 22 0.04% 20 0.52% /marcotamayoeditionseite7.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 7458 12.29% 2387 62.70% /stats/usage_202509.html
2 591 0.97% 383 10.06% /
3 1678 2.76% 208 5.46% /stats/usage_202510.html
4 193 0.32% 191 5.02% /stats/usage_201704.html
5 70 0.12% 57 1.50% /stats/usage_202301.html
6 79 0.13% 35 0.92% /stats/usage_202306.html
7 30 0.05% 25 0.66% /marcotamayoeditionseite2.html
8 26 0.04% 23 0.60% /marcotamayoeditionseite4.html
9 26 0.04% 22 0.58% /marcotamayoeditionseite6.html
10 47 0.08% 22 0.58% /stats/usage_202501.html

Top 30 of 245 Total Referrers
# Hits Referrer
1 21813 35.94% https://gifts-shop.su/
2 21761 35.85% https://seo-creative.ru/
3 6129 10.10% - (Direct Request)
4 502 0.83% https://xn--ra2-6ua.com
5 491 0.81% https://vetosh-optom.ru
6 488 0.80% https://xn--ra2-6ua.cc
7 295 0.49% https://familyicon.ru
8 282 0.46% https://xn--krken15-bn4c.com
9 278 0.46% https://xn--krken9-xoc.com
10 272 0.45% https://xn--kr-nia.com
11 272 0.45% https://xn--krakn35-uya.com
12 269 0.44% https://xn--krken21-bn4c.com
13 266 0.44% https://xn--kran-xva5q.com
14 266 0.44% https://xn--krken17-bn4c.com
15 264 0.43% https://xn--krakn33-rt4c.com
16 263 0.43% https://xn--krakn-m0a.cc
17 263 0.43% https://xn--krken-ucc.com
18 261 0.43% https://kraken-link2025.com
19 260 0.43% https://kraken-russia.com
20 258 0.43% https://xn--krakn29-uya.com
21 258 0.43% https://xn--krken-ucc.cc
22 255 0.42% https://xn--krkn1-8za61q.com
23 254 0.42% https://kraken-zone.com
24 254 0.42% https://xn--krken10-bn4c.com
25 253 0.42% https://xn--krakn33-w8a.com
26 252 0.42% https://xn--krken25-bn4c.com
27 251 0.41% https://xn--kr9-onb.com
28 251 0.41% https://xn--krken23-bn4c.com
29 249 0.41% https://kra36.vip
30 249 0.41% https://xn--kr11-rzb.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://filmazoon.com/

Top 15 of 252 Total User Agents
# Hits User Agent
1 10696 17.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 10625 17.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 10600 17.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 10577 17.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 10564 17.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 547 0.90% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
7 538 0.89% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
8 483 0.80% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
9 452 0.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 424 0.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 417 0.69% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
12 412 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
13 387 0.64% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
14 354 0.58% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
15 311 0.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51

Usage by Country for October 2025

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 44293 72.98% 22468 66.62% 2289297 82.10% Russian Federation
2 8962 14.77% 4616 13.69% 418512 15.01% Great Britain (UK)
3 4959 8.17% 4528 13.43% 48985 1.76% United States
4 422 0.70% 317 0.94% 5861 0.21% Unresolved/Unknown
5 296 0.49% 241 0.71% 879 0.03% China
6 168 0.28% 163 0.48% 2977 0.11% France
7 158 0.26% 156 0.46% 1163 0.04% Seychelles
8 141 0.23% 136 0.40% 1069 0.04% Germany
9 135 0.22% 128 0.38% 998 0.04% Sweden
10 113 0.19% 79 0.23% 420 0.02% Japan
11 106 0.17% 106 0.31% 833 0.03% Honduras
12 103 0.17% 101 0.30% 1171 0.04% Spain
13 89 0.15% 68 0.20% 484 0.02% Romania
14 72 0.12% 70 0.21% 1247 0.04% European Union
15 60 0.10% 60 0.18% 343 0.01% Ukraine
16 51 0.08% 51 0.15% 5104 0.18% Tanzania
17 49 0.08% 48 0.14% 616 0.02% Greece
18 39 0.06% 35 0.10% 1251 0.04% Italy
19 33 0.05% 29 0.09% 181 0.01% Lebanon
20 32 0.05% 20 0.06% 60 0.00% Canada
21 28 0.05% 24 0.07% 525 0.02% Argentina
22 28 0.05% 28 0.08% 118 0.00% Saudi Arabia
23 26 0.04% 26 0.08% 158 0.01% Viet Nam
24 25 0.04% 24 0.07% 414 0.01% Australia
25 24 0.04% 24 0.07% 185 0.01% Switzerland
26 24 0.04% 24 0.07% 1665 0.06% Uzbekistan
27 18 0.03% 17 0.05% 355 0.01% Belgium
28 18 0.03% 18 0.05% 208 0.01% Poland
29 17 0.03% 17 0.05% 135 0.00% Finland
30 16 0.03% 13 0.04% 352 0.01% Ireland


Generated by Webalizer Version 2.23