Usage Statistics for www.marcotamayoedition.com

Summary Period: March 2026
Generated 19-Mar-2026 03:55 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 43113
Total Files 34754
Total Pages 41521
Total Visits 7619
Total KBytes 2790976
Total Unique Sites 2765
Total Unique URLs 206
Total Unique Referrers 321
Total Unique User Agents 563
. Avg Max
Hits per Hour 94 281
Hits per Day 2269 4018
Files per Day 1829 3457
Pages per Day 2185 3934
Sites per Day 145 345
Visits per Day 401 998
KBytes per Day 146893 249956
Hits by Response Code
Code 200 - OK 80.61% 34754
Code 206 - Partial Content 0.16% 68
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 17.62% 7596
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 1.61% 692

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 4018 9.32% 3457 9.95% 3934 9.47% 366 4.80% 252 9.11% 249956 8.96%
2 2483 5.76% 2081 5.99% 2399 5.78% 301 3.95% 191 6.91% 159626 5.72%
3 2454 5.69% 2184 6.28% 2369 5.71% 626 8.22% 282 10.20% 182240 6.53%
4 3149 7.30% 2914 8.38% 3017 7.27% 961 12.61% 344 12.44% 246404 8.83%
5 3120 7.24% 2829 8.14% 3034 7.31% 941 12.35% 325 11.75% 243504 8.72%
6 3023 7.01% 2673 7.69% 2861 6.89% 998 13.10% 345 12.48% 222531 7.97%
7 3327 7.72% 2882 8.29% 3232 7.78% 780 10.24% 298 10.78% 233119 8.35%
8 2681 6.22% 2203 6.34% 2580 6.21% 262 3.44% 195 7.05% 187037 6.70%
9 2650 6.15% 2228 6.41% 2599 6.26% 272 3.57% 174 6.29% 186051 6.67%
10 3155 7.32% 2461 7.08% 3084 7.43% 317 4.16% 203 7.34% 209802 7.52%
11 3219 7.47% 2523 7.26% 3138 7.56% 295 3.87% 206 7.45% 217212 7.78%
12 2612 6.06% 2161 6.22% 2549 6.14% 257 3.37% 204 7.38% 183896 6.59%
13 732 1.70% 432 1.24% 640 1.54% 156 2.05% 184 6.65% 16152 0.58%
14 1597 3.70% 753 2.17% 1518 3.66% 163 2.14% 204 7.38% 44568 1.60%
15 1368 3.17% 654 1.88% 1279 3.08% 116 1.52% 155 5.61% 42085 1.51%
16 887 2.06% 590 1.70% 805 1.94% 151 1.98% 158 5.71% 39783 1.43%
17 1221 2.83% 796 2.29% 1150 2.77% 332 4.36% 193 6.98% 58814 2.11%
18 1203 2.79% 801 2.30% 1134 2.73% 321 4.21% 188 6.80% 58385 2.09%
19 214 0.50% 132 0.38% 199 0.48% 70 0.92% 48 1.74% 9813 0.35%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 1768 4.10% 76 1445 4.16% 89 1697 4.09% 6300 119708 4.29%
1 95 1808 4.19% 76 1459 4.20% 91 1742 4.20% 6339 120449 4.32%
2 91 1740 4.04% 73 1402 4.03% 89 1693 4.08% 6262 118984 4.26%
3 95 1821 4.22% 77 1463 4.21% 92 1757 4.23% 6466 122852 4.40%
4 87 1656 3.84% 71 1353 3.89% 83 1578 3.80% 5932 112705 4.04%
5 84 1609 3.73% 69 1328 3.82% 82 1562 3.76% 5999 113988 4.08%
6 84 1602 3.72% 70 1335 3.84% 80 1520 3.66% 5838 110926 3.97%
7 92 1750 4.06% 74 1419 4.08% 88 1689 4.07% 6196 117727 4.22%
8 107 2042 4.74% 86 1652 4.75% 103 1958 4.72% 6368 120989 4.33%
9 96 1826 4.24% 76 1453 4.18% 92 1749 4.21% 6398 121568 4.36%
10 102 1950 4.52% 83 1579 4.54% 98 1873 4.51% 6697 127252 4.56%
11 99 1885 4.37% 82 1563 4.50% 96 1837 4.42% 6397 121545 4.35%
12 99 1893 4.39% 80 1532 4.41% 97 1853 4.46% 6257 118883 4.26%
13 97 1851 4.29% 79 1512 4.35% 94 1794 4.32% 6336 120386 4.31%
14 101 1923 4.46% 82 1563 4.50% 98 1862 4.48% 6332 120313 4.31%
15 96 1828 4.24% 74 1417 4.08% 93 1774 4.27% 6246 118674 4.25%
16 101 1927 4.47% 82 1562 4.49% 98 1862 4.48% 6238 118529 4.25%
17 93 1782 4.13% 74 1411 4.06% 88 1680 4.05% 5941 112879 4.04%
18 99 1882 4.37% 77 1465 4.22% 94 1792 4.32% 6208 117951 4.23%
19 87 1665 3.86% 70 1332 3.83% 85 1620 3.90% 5966 113345 4.06%
20 90 1722 3.99% 69 1325 3.81% 87 1654 3.98% 5660 107541 3.85%
21 85 1625 3.77% 70 1330 3.83% 81 1553 3.74% 5398 102568 3.68%
22 84 1611 3.74% 69 1328 3.82% 82 1558 3.75% 5382 102266 3.66%
23 102 1947 4.52% 80 1526 4.39% 98 1864 4.49% 5734 108948 3.90%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 19386 44.97% 1901673 68.14% /stats/usage_202602.html
2 6174 14.32% 457021 16.37% /stats/usage_202603.html
3 3265 7.57% 333830 11.96% /stats/usage_202503.html
4 2366 5.49% 8509 0.30% /
5 510 1.18% 16130 0.58% /stats/usage_201704.html
6 441 1.02% 40 0.00% /robots.txt
7 415 0.96% 41443 1.48% /stats/usage_202512.html
8 193 0.45% 105 0.00% /sitemap.xml
9 152 0.35% 1300 0.05% /stats/usage_202410.html
10 118 0.27% 2276 0.08% /stats/usage_202308.html
11 102 0.24% 920 0.03% /stats/usage_202501.html
12 81 0.19% 724 0.03% /stats/usage_202406.html
13 79 0.18% 37 0.00% /wpscripts/wpstyles.css
14 70 0.16% 650 0.02% /stats/usage_202411.html
15 65 0.15% 177 0.01% /marcotamayoeditionseite4.html
16 64 0.15% 128 0.00% /stats/
17 57 0.13% 204 0.01% /marcotamayoeditionseite2.html
18 53 0.12% 519 0.02% /stats/usage_202306.html
19 45 0.10% 6561 0.24% /wpimages/wp8d2218b4_05_06.jpg
20 45 0.10% 1010 0.04% /wpimages/wp95b4984a_06.png
21 44 0.10% 1428 0.05% /wpscripts/jquery.js
22 41 0.10% 5 0.00% /wpimages/wp5533b116.gif
23 40 0.09% 4 0.00% /wpimages/wpa8e23720_06.png
24 39 0.09% 143 0.01% /marcotamayoeditionseite7.html
25 36 0.08% 119 0.00% /marcotamayoeditionseite12.html
26 36 0.08% 3235 0.12% /wpimages/wp90a94243_05_06.jpg
27 32 0.07% 81 0.00% /marcotamayoeditionseite3.html
28 32 0.07% 340 0.01% /stats/usage_202506.html
29 31 0.07% 119 0.00% /marcotamayoeditionseite6.html
30 30 0.07% 598 0.02% /wpimages/wpc238da40_06.png

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 19386 44.97% 1901673 68.14% /stats/usage_202602.html
2 6174 14.32% 457021 16.37% /stats/usage_202603.html
3 3265 7.57% 333830 11.96% /stats/usage_202503.html
4 415 0.96% 41443 1.48% /stats/usage_202512.html
5 510 1.18% 16130 0.58% /stats/usage_201704.html
6 2366 5.49% 8509 0.30% /
7 45 0.10% 6561 0.24% /wpimages/wp8d2218b4_05_06.jpg
8 36 0.08% 3235 0.12% /wpimages/wp90a94243_05_06.jpg
9 118 0.27% 2276 0.08% /stats/usage_202308.html
10 44 0.10% 1428 0.05% /wpscripts/jquery.js

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 19386 44.97% 2969 39.50% /stats/usage_202602.html
2 510 1.18% 1479 19.68% /stats/usage_201704.html
3 2366 5.49% 888 11.81% /
4 3265 7.57% 880 11.71% /stats/usage_202503.html
5 6174 14.32% 358 4.76% /stats/usage_202603.html
6 152 0.35% 93 1.24% /stats/usage_202410.html
7 65 0.15% 59 0.78% /marcotamayoeditionseite4.html
8 102 0.24% 57 0.76% /stats/usage_202501.html
9 81 0.19% 46 0.61% /stats/usage_202406.html
10 70 0.16% 43 0.57% /stats/usage_202411.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 19386 44.97% 2968 39.61% /stats/usage_202602.html
2 510 1.18% 1352 18.04% /stats/usage_201704.html
3 3265 7.57% 984 13.13% /stats/usage_202503.html
4 2366 5.49% 850 11.34% /
5 6174 14.32% 486 6.49% /stats/usage_202603.html
6 152 0.35% 86 1.15% /stats/usage_202410.html
7 65 0.15% 60 0.80% /marcotamayoeditionseite4.html
8 102 0.24% 50 0.67% /stats/usage_202501.html
9 57 0.13% 42 0.56% /marcotamayoeditionseite2.html
10 64 0.15% 40 0.53% /stats/

Top 30 of 321 Total Referrers
# Hits Referrer
1 13380 31.03% https://dactor-otr-havalpro.ru/
2 5942 13.78% https://seo-creative.ru/
3 4052 9.40% - (Direct Request)
4 3637 8.44% https://24hrlocksmith.us.com/
5 2527 5.86% https://builder-spb.ru
6 2070 4.80% https://auto-5-box.ru
7 900 2.09% https://creativeplans.pp.ua
8 813 1.89% https://www.safaritheglobe.com
9 556 1.29% https://vetosh-optom.ru
10 551 1.28% https://ortoportpro.ru/
11 431 1.00% http://marcotamayoedition.com/
12 380 0.88% https://3-slon.cc
13 375 0.87% https://4-slon.cc
14 374 0.87% https://krabb15cc.cc
15 371 0.86% https://krb9cc.cc
16 367 0.85% https://krabb9-market.cc
17 359 0.83% http://marcotamayoedition.com/stats/usage_201704.html
18 358 0.83% https://10krab10.cc
19 354 0.82% https://2-slon.cc
20 353 0.82% https://1-slon.cc
21 344 0.80% https://slo-on2.cc
22 332 0.77% https://krabkrabmarket.cc
23 210 0.49% https://www.google.com/search
24 115 0.27% http://marcotamayoedition.com
25 64 0.15% https://xn--kr-qia.com
26 62 0.14% https://kraken-shop24.com
27 62 0.14% https://xn--krakn35-uya.com
28 62 0.14% https://xn--krken14-bn4c.com
29 62 0.14% https://xn--krken17-bn4c.com
30 62 0.14% https://xn--krken9-xc8b.com

Top 15 of 563 Total User Agents
# Hits User Agent
1 7121 16.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 7120 16.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 7099 16.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 6990 16.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 6987 16.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 900 2.09% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
7 461 1.07% Mozilla/4.0
8 438 1.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 411 0.95% Opera/9.80
10 386 0.90% Mozilla/5.0
11 314 0.73% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 264 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 177 0.41% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 112 0.26% panscient.com
15 104 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 22748 52.76% 17697 50.92% 1704807 61.08% Russian Federation
2 7860 18.23% 5807 16.71% 332785 11.92% United States
3 3614 8.38% 3614 10.40% 302625 10.84% Denmark
4 2583 5.99% 2478 7.13% 218108 7.81% Great Britain (UK)
5 1372 3.18% 1179 3.39% 43686 1.57% Unresolved/Unknown
6 964 2.24% 802 2.31% 47838 1.71% Ukraine
7 737 1.71% 588 1.69% 17653 0.63% China
8 359 0.83% 339 0.98% 24591 0.88% European Union
9 355 0.82% 322 0.93% 17886 0.64% Germany
10 339 0.79% 233 0.67% 3431 0.12% Japan
11 251 0.58% 246 0.71% 16373 0.59% France
12 192 0.45% 160 0.46% 4181 0.15% Romania
13 173 0.40% 89 0.26% 7067 0.25% Singapore
14 153 0.35% 144 0.41% 11667 0.42% Greece
15 126 0.29% 126 0.36% 12002 0.43% Uzbekistan
16 111 0.26% 62 0.18% 5824 0.21% Italy
17 105 0.24% 95 0.27% 251 0.01% Canada
18 95 0.22% 78 0.22% 473 0.02% Viet Nam
19 92 0.21% 87 0.25% 6880 0.25% Switzerland
20 84 0.19% 54 0.16% 344 0.01% Iran
21 79 0.18% 63 0.18% 479 0.02% Poland
22 69 0.16% 44 0.13% 524 0.02% Australia
23 68 0.16% 65 0.19% 560 0.02% Spain
24 65 0.15% 43 0.12% 191 0.01% Sweden
25 48 0.11% 29 0.08% 2776 0.10% Turkey
26 47 0.11% 36 0.10% 3344 0.12% Netherlands
27 45 0.10% 43 0.12% 189 0.01% Saudi Arabia
28 42 0.10% 39 0.11% 471 0.02% Korea, Republic of
29 30 0.07% 29 0.08% 241 0.01% Mexico
30 22 0.05% 18 0.05% 561 0.02% Argentina


Generated by Webalizer Version 2.23